Rent Moto KoWhere income comes from between 5,000 and 10,000 hosts, one month at a time. Every host holds the ₱150 monthly listing subscription, and renters pay a 1% service fee on each transaction: ₱15 on a ₱1,500 booking. No commission on the trip.
Monthly revenue
₱1,993,500
₱23.9M a year
Monthly costs
₱119,773
₱69,773 gateway + ₱50,000 ops
Net profit
₱1,873,728
94% margin
Per host
₱399
₱385 after gateway
Bookings per month
5,000
Rental value (GMV)
₱7.5M
Take rate
26.6% of GMV
Monthly income at 5,000 and 10,000 hosts, with what each line earns per host.
| Revenue line | Rate | 5,000 hosts | 10,000 hosts |
|---|---|---|---|
| Renter service fee | 1% of each transaction | ₱75,000₱15.00 per host | ₱150,000₱15.00 per host |
| Host listing subscription | ₱150 per host / month | ₱750,000₱150.00 per host | ₱1,500,000₱150.00 per host |
| Protek coverage | ₱99 per trip · 70% attach | ₱346,500₱69.30 per host | ₱693,000₱69.30 per host |
| Premium membership | ₱99 / 30 days | ₱297,000₱59.40 per host | ₱594,000₱59.40 per host |
| Listing boost | ₱150 per boosted listing / month | ₱525,000₱105.00 per host | ₱1,050,000₱105.00 per host |
| Total revenue | per month | ₱1,993,500₱398.70 per host | ₱3,987,000₱398.70 per host |
| Payment gateway (3.5%) | variable | ₱69,773₱13.95 per host | ₱139,545₱13.95 per host |
| Operating cost | flat, self-hosted | ₱50,000₱10.00 per host | ₱50,000₱5.00 per host |
| Net profit | 94% · 95% margin | ₱1,873,728₱374.75 per host | ₱3,797,455₱379.75 per host |
No commission is taken from the trip. Every host pays the ₱150 monthly subscription. Base assumptions: 1 rental per renter at ₱1,500 each (₱15 service fee per rental), 70% Protek attach, 60% premium attach, 70% of hosts boosting at ₱150 a month. Insurance claims are not modelled.
The monthly subscriptions carry most of the income, so revenue does not depend on trip volume alone.
Income doubles while the operating bill stays flat.